Compare Monroe Mortgage Rates and Save!
Wisconsin Mortgage Rates 11/20/2008
| Loan Type | Today | +/- |
|---|---|---|
| 30 Yr Fixed | 5.84% |
|
| 15 Yr Fixed | 5.66% |
|
| 5/1 ARM | 6.27% |
|
| 30 Yr Fixed Jumbo | 7.53% |
|
| 5/1 ARM Jumbo | 6.32% |
|
Rates may contain points
Rates, News & Advice Since 1995
| Loan Type | Today | +/- |
|---|---|---|
| 30 Yr Fixed | 5.84% |
|
| 15 Yr Fixed | 5.66% |
|
| 5/1 ARM | 6.27% |
|
| 30 Yr Fixed Jumbo | 7.53% |
|
| 5/1 ARM Jumbo | 6.32% |
|
Rates may contain points