Compare Lexington Mortgage Rates and Save!
Kentucky Mortgage Rates 11/20/2008
| Loan Type | Today | +/- |
|---|---|---|
| 30 Yr Fixed | 5.77% |
|
| 15 Yr Fixed | 5.55% |
|
| 5/1 ARM | 5.85% |
|
| 30 Yr Fixed Jumbo | 6.80% |
|
| 5/1 ARM Jumbo | 5.96% |
|
Rates may contain points
Rates, News & Advice Since 1995
| Loan Type | Today | +/- |
|---|---|---|
| 30 Yr Fixed | 5.77% |
|
| 15 Yr Fixed | 5.55% |
|
| 5/1 ARM | 5.85% |
|
| 30 Yr Fixed Jumbo | 6.80% |
|
| 5/1 ARM Jumbo | 5.96% |
|
Rates may contain points