Contact Information

Ask for: David J. Dillon
287 Chauncy Street, Suite C301, 02048 Mansfield,

Current Mortgage Rates from NE Mortgage Lender.com2009/07/11

Loan Type Program Rate Points APR FIR
Conforming 1/1 Adjustable 5.000% 1.000 4.699% 4.576%
10/1 Adjustable 5.000% 1.000 4.828% 4.576%
15 Year Fixed 4.500% 2.000 4.838% n/a
15 Year Fixed No-points 5.000% n/a 5.045% n/a
3/1 Adjustable 5.000% 1.000 4.728% 4.576%
30 Year Fixed 4.625% 2.000 4.820% n/a
30 Year Fixed No-points 5.125% n/a 5.151% n/a
5/1 Adjustable 5.000% 1.000 4.756% 4.576%
7/1 Adjustable 5.000% 1.000 4.785% 4.576%
FHA 15 Year Fixed 5.000% 0.000 5.082% n/a
30 Year Fixed 5.500% 0.000 5.551% n/a
Jumbo 1/1 Adjustable 5.250% 1.000 4.706% 4.576%
10/1 Adjustable 6.000% 1.000 5.163% 4.576%
15 Year Fixed 6.625% 1.000 6.838% n/a
3/1 Adjustable 5.250% 1.000 4.752% 4.576%
30 Year Fixed 7.000% 1.000 7.134% n/a
5/1 Adjustable 5.250% 1.000 4.797% 4.576%
7/1 Adjustable 5.500% 1.000 4.901% 4.576%

Rates may contain points