Mortgage, LLC

Contact Information

Ask for: Ronald
Stroudsburg, Pennsylvania 18360, 3207 Hamilton East

Current Mortgage Rates from Mortgage, LLC 08/29/2008

Loan Type Program Rate Points APR
Conforming 30 Year Fixed 5.875% 1.50 6.048%
30 Year Fixed No-points 6.250% 0.00 6.288%
30 Year Fixed No-points No-fees 6.875% 0.00 6.903%
20 Year Fixed 5.875% 1.38 6.091%
20 Year Fixed No-points 6.250% 0.00 6.300%
20 Year Fixed No-points No-fees 6.875% 0.00 6.911%
15 Year Fixed 5.250% 1.88 5.589%
15 Year Fixed No-points 5.750% 0.00 5.808%
15 Year Fixed No-points No-fees 6.375% 0.00 6.416%
10 Year Fixed 5.250% 1.88 5.733%
10 Year Fixed No-points 5.750% 0.00 5.833%
10 Year Fixed No-points No-fees 6.375% 0.00 6.433%
FHA 30 Year Fixed 6.375% 0.00 6.400%
15 Year Fixed 5.875% 0.00 5.913%
Jumbo 30 Year Fixed 6.000% 2.63 6.276%
30 Year Fixed No-points 7.000% 0.00 7.040%
30 Year Fixed No-points No-fees 7.500% 0.00 7.531%
15 Year Fixed 5.500% 2.63 5.952%
15 Year Fixed No-points 6.500% 0.00 6.560%
15 Year Fixed No-points No-fees 6.687% 0.00 6.731%
VA 30 Year Fixed 6.375% 0.00 6.427%
15 Year Fixed 5.875% 0.00 5.956%

Rates may contain points

Enter your message and your e-mail address, so a representative from the lender can contact you.
Also enter the confirmation code, and click "Send" (only once!).