HomeState Mortgage, Inc.

Contact Information

Ask for: Gene Ayzenshtat
Framingham, Massachusetts 01701, 1671 Worcester Rd. Suite 405

Current Mortgage Rates from HomeState Mortgage, Inc. 07/05/2008

Loan Type Program Rate Points APR
Conforming 30 Year Fixed 5.875% 1.13 6.008%
30 Year Fixed No-points 6.125% 0.00 6.154%
30 Year Fixed No-points No-fees 6.250% 0.00 6.274%
20 Year Fixed 6.000% 1.00 6.163%
20 Year Fixed No-points 6.125% 0.00 6.163%
20 Year Fixed No-points No-fees 6.250% 0.00 6.282%
15 Year Fixed 5.250% 1.00 5.446%
15 Year Fixed No-points 5.500% 0.00 5.544%
15 Year Fixed No-points No-fees 5.750% 0.00 5.787%
10 Year Fixed 5.250% 1.00 5.530%
10 Year Fixed No-points 5.500% 0.00 5.562%
10 Year Fixed No-points No-fees 5.750% 0.00 5.802%
7/1 Adjustable 5.000% 1.25 5.134%
3/1 Adjustable 4.750% 1.25 4.995%
5/1 Adjustable 4.750% 1.25 4.987%
5/25 Balloon 5.125% 1.00 5.238%
Interest Only (Conforming) 10/20 Fixed 5.750% 1.25 5.894%
7/23 Fixed 5.500% 1.25 5.640%
5/25 Fixed 5.375% 1.00 5.491%
3/27 Fixed 5.375% 1.13 5.502%
Interest Only (Non-Conforming) 10/20 Fixed 6.125% 1.00 6.248%
3/27 Fixed 5.500% 1.00 5.616%
5/25 Fixed 5.625% 1.00 5.743%
7/23 Fixed 5.750% 1.00 5.869%
Jumbo 30 Year Fixed 6.375% 1.00 6.501%
30 Year Fixed No-points 6.625% 0.00 6.656%
30 Year Fixed No-points No-fees 6.750% 0.00 6.777%
15 Year Fixed 5.625% 1.00 5.824%
15 Year Fixed No-points 5.875% 0.00 5.920%
15 Year Fixed No-points No-fees 6.000% 0.00 6.039%
10/1 Adjustable 5.875% 1.00 5.995%
7/1 Adjustable 5.750% 1.00 5.869%
5/1 Adjustable 5.625% 1.00 5.743%
3/1 Adjustable 5.375% 0.80 5.472%

Rates may contain points

Enter your message and your e-mail address, so a representative from the lender can contact you.
Also enter the confirmation code, and click "Send" (only once!).