ClickForFunds.com

Real Loans, Real Rates, No Gimmicks. Statewide broker. Outstanding rates and fees. Click to website and see for yourself.

Contact Information

Ask for:
Redondo Beach, California 90277, 811 North Catalina Avenue, Suite 3308

Current Mortgage Rates from ClickForFunds.com 07/04/2008

Loan Type Program Rate Points APR
Conforming 30 Year Fixed 6.000% 1.50 6.189%
30 Year Fixed No-points 6.375% 0.00 6.427%
30 Year Fixed No-points No-fees 6.625% 0.00 6.651%
20 Year Fixed 6.000% 2.00 6.313%
20 Year Fixed No-points 6.125% 0.00 6.192%
20 Year Fixed No-points No-fees 6.500% 0.00 6.534%
15 Year Fixed 5.500% 1.50 5.808%
15 Year Fixed No-points 6.125% 0.00 6.209%
15 Year Fixed No-points No-fees 6.375% 0.00 6.416%
10 Year Fixed 6.375% 1.00 6.718%
10 Year Fixed No-points 6.500% 0.00 6.623%
10 Year Fixed No-points No-fees 6.750% 0.00 6.812%
3/1 Adjustable 5.375% 2.00 5.618%
5/1 Adjustable 5.625% 1.00 5.772%
Interest Only (Conforming) 5/25 Fixed 5.000% 1.00 5.133%
Jumbo 30 Year Fixed 6.125% 1.50 6.310%
30 Year Fixed No-points 6.500% 0.00 6.548%
30 Year Fixed No-points No-fees 6.750% 0.00 6.777%
15 Year Fixed 5.875% 1.63 6.199%
15 Year Fixed No-points 6.500% 0.00 6.579%
15 Year Fixed No-points No-fees 6.500% 0.00 6.542%
5/1 Adjustable 5.750% 1.00 5.890%
Reduced Documentation Loans 30 Year Fixed 6.250% 0.00 6.329%
30 Year Adjustable 6.500% 0.00 5.028%
Second Mortgage 30 Year Fixed 5.625% 0.00 5.854%
30 Year Adjustable 6.858% 0.00 6.902%
30 Due in 15 5.575% 0.00 5.803%
HELOC 5.500% 0.00 5.885%

Rates may contain points

Enter your message and your e-mail address, so a representative from the lender can contact you.
Also enter the confirmation code, and click "Send" (only once!).