Clearwater Mortgage Inc

Contact Information

Ask for: Noel O'Shea
8517 W Overland Rd, 83709 Boise, Idaho

Current Mortgage Rates from Clearwater Mortgage Inc2009/21/11

Loan Type Program Rate Points APR FIR
Conforming 1/1 Adjustable 12.000% 1.000 12.275% 12.000%
10/1 Adjustable 7.000% 1.000 7.184% 7.000%
15 Year Fixed 5.750% 1.000 6.029% n/a
3/1 Adjustable 7.000% 2.000 7.331% 7.000%
30 Year Fixed 5.875% 1.000 6.042% n/a
5/1 Adjustable 7.000% 2.000 7.282% 7.000%
7/1 Adjustable 7.000% 1.000 7.184% 7.000%
FHA 15 Year Fixed 5.625% 1.000 6.012% n/a
30 Year Fixed 5.875% 1.000 6.108% n/a
Jumbo 1/1 Adjustable 10.000% 1.000 10.221% 10.000%
10/1 Adjustable 10.000% 1.000 10.221% 10.000%
15 Year Fixed 7.375% 5.000 8.436% n/a
3/1 Adjustable 10.000% 1.000 10.221% 10.000%
30 Year Fixed 8.250% 6.000 8.968% n/a
5/1 Adjustable 10.000% 1.000 10.221% 10.000%
7/1 Adjustable 10.000% 1.000 10.221% 10.000%

Rates may contain points

Close [X]

Enter your message and your e-mail address, so a representative from the lender can contact you.
Click "Send" only once.