Contact Information

Ask for: Robert Fichtner
818 Navaronne Way, 94518 Concord,

Current Mortgage Rates from Accord Mortgage Company2009/07/11

Loan Type Program Rate Points APR FIR
Conforming 10/1 Adjustable 6.125% 0.000 5.560% 5.170%
15 Year Fixed 5.625% 0.000 5.698% n/a
3/1 Adjustable 5.875% 0.000 5.310% 5.170%
30 Year Fixed 6.000% 0.000 6.076% n/a
5/1 Adjustable 5.875% 0.000 5.358% 5.170%
7/1 Adjustable 6.125% 0.000 5.464% 5.170%
Jumbo 10/1 Adjustable 6.125% 0.000 5.688% 5.360%
15 Year Fixed 6.000% 0.000 6.076% n/a
3/1 Adjustable 6.125% 0.000 5.072% 4.880%
30 Year Fixed 6.375% 0.000 6.454% n/a
5/1 Adjustable 5.875% 0.000 5.114% 4.880%
7/1 Adjustable 6.125% 0.000 5.611% 5.360%

Rates may contain points